Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 9/21/26 | $3.56 | 712,776 | 1:1 | $3.68 | $3.68 | $3.55 |
| 9/22/26 | $3.66 | 717,964 | 1:1 | $3.55 | $3.75 | $3.53 |
| 9/23/26 | $3.60 | 319,215 | 1:1 | $3.70 | $3.70 | $3.59 |
| 9/24/26 | $3.63 | 471,817 | 1:1 | $3.63 | $3.71 | $3.59 |
| 9/25/26 | $3.52 | 629,884 | 1:1 | $3.59 | $3.59 | $3.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
